|
|||||
Publications: |
|||||
Badyaev, AV, Lee, CA, Gleason, MJ, Semenov, GA, Britton, SE, & Duckworth, RA. Submitted. Tuning transcriptional regulation to cell phase transitions delineates population divergence in beak development. PNAS | ![]() Not yet |
||||
Gurguis, CI, Duckworth, RA, Bucaro, NM, Walss-Bass, C. Submitted. Fitness consequences of depressive symptoms vary between generations: evidence from a large cohort of women across the 20th century. PNAS | ![]() Not yet |
Chenard, KC, Blanche, ALJ, Kosters, JR, and Duckworth, RA. Submitted. Fitness consequences of social and non-social personality traits depend on context and experience . Animal Behaviour | ![]() Not yet |
||
Duckworth, RA, Chenard, KC, Meza, L, and Beiriz, MC. 2023. Coping styles vary with species' sociality and life history: A systematic review and meta-regression analysis. Neurosciences and Biobehavioral Reviews. 10.1016/j.neubiorev.2023.105241 | ![]() Not yet |
||||
Zenil-Ferguson, R, McEntee, JP, Burleigh, JG, and Duckworth, RA 2023. Linking ecological specialization to its macroevolutionary consequences: An example with passerine nest site. Systematic Biology. | ![]() Not yet |
||||
Mouton, JC, Duckworth, RA, Paitz, RT, and Martin, TE. 2022. Nest predation risk and deposition of yolk steroids in a cavity nesting songbird: an experimental test. Journal of Experimental Biology. 225: jeb243047 | ![]() Reprint |
||||
Gurguis, CI & Duckworth, RA. 2022. Dynamic changes in begging signal short-term information on hunger and need. The American Naturalist. 199 (5), 705-718. | ![]() Reprint |
||||
Zenil-Ferguson, R, McEntee, JP, Burleigh, JG, & Duckworth, RA. 2021. Evolution of nest site specialization and its macroevolutionary consequences in passerine birds. bioRxiv. | ![]() Link |
||||
Mouton, JC and Duckworth, RA. 2021. Maternally-derived hormones, neurosteroids and the development of behaviour. Proceedings of the Royal Society, B 288: 20202467 | ![]() Reprint |
||||
Chenard, KC & Duckworth, RA. 2021. The special case of behavioral plasticity In: DW Pfennig, ed. Phenotypic plasticity and evolution. CRC Press, 301-325. | ![]() Reprint |
||||
Potticary, AL and Duckworth, RA. 2021. A neuroendocrine perspective on the origin and evolution of cooperative breeding. Ornithology 138: 1-17 | ![]() Reprint |
||||
Duckworth, RA. 2020. Catastrophes and calms. Aeon August 13 issue. | ![]() Link |
||||
Potticary, AL and Duckworth, RA. 2020. Multiple environmental stressors induce an adaptive maternal effect. American Naturalist 196: 487-500 | ![]() Reprint |
||||
Wang, D, Forstmeier, W, Valcu, M, Dingemanse, N, Bulla, M, Both, C, Duckworth, RA, Kiere, LM, Karell, P, Albrecht, T, and Kempenaers, B. 2019. Scrutinizing assortative mating in birds PLoS Biology 17:(2): e3000156. | ![]() Reprint |
||||
Duckworth, RA. 2019. Biological dynamics and evolutionary causation. In T. Uller & K. Laland (Eds.), Evolutionary Causation: Biological and Philosophical Reflections MIT Press. Pg. 153 | ![]() Reprint |
||||
Duckworth, RA, Potticary, AL and Badyaev, AV. 2018. On the origins of adaptive behavioral complexity: Developmental channeling of structural trade-offs. Advances in the Study of Behavior. 50: 1-36 https://doi.org/10.1016/bs.asb.2017.10.001. | ![]() Reprint |
||||
Potticary, AL & Duckworth, RA. 2018. Environmental mismatch results in emergence of cooperative behavior in a passerine bird. Evolutionary Ecology. 32: 215-229. | ![]() Reprint |
||||
Duckworth, RA. 2018. Reconciling the tension between behavioral change and stability. In D. S. Wilson & S. C. Hayes (Eds.), Evolution and Contextural Behavioral Sciences: A Reunification (chapter 17). Oakland, CA: New Harbinger Publications | ![]() Reprint |
Duckworth, RA, Hallinger KK, Hall N and Potticary AL. 2017. Switch to a novel breeding resource influences coexistence of two passerine birds. Front. Ecol. Evol. 5:72. | ![]() Reprint |
||
Duckworth, RA, & Semenov, G. 2017. Hybridization associated with cycles of ecological succession in a passerine bird. American Naturalist. 190: E94-E105. | ![]() Reprint |
||||
Duckworth, RA, Belloni, V and Anderson, SR. 2015. Cycles of species replacement emerge from locally induced maternal effects in a passerine bird. Science 374: 875-877. |
![]() Reprint |
||||
Featured
in Science Podcast; CBS News; Science News; Science Perspective; Nature; Spiegel; National Public Radio
|
|||||
Duckworth, RA. 2015. Neuroendocrine mechanisms underlying behavioral stability: implications for the evolutionary origin of personality. Annals of the New York Academy of Sciences 1360: 54-74. | ![]() Reprint |
||||
Duckworth, RA, & Aguillon, SM. 2015. Eco-evolutionary dynamics: Investigating multiple causal pathways linking changes in behavior, population density and natural selection. Journal of Ornithology. 156: 115-124. | ![]() Reprint |
||||
Aguillon, SM & Duckworth, RA. 2015. Kin aggression and resource availability influence phenotype-dependent dispersal in a passerine bird. Behavioral Ecology & Sociobiology. 69: 625-633. | ![]() Reprint |
||||
Duckworth, RA & Badyaev, AV. 2014. Turf War Twist. Pp. 31-36 in Montana Outdoors, March-April issue. (reprinted in The Bluebird, magazine of the North American Bluebird Society) | |||||
Duckworth, RA. 2014. Ecological and evolutionary feedbacks in evolution of aggression. In: Yasakawa, K (ed) Function and Evolution of Animal Behavior. ABC-CLIO, Praeger. Santa Barbara, CA. Pp. 295-326. | Link | ||||
Duckworth, RA. 2013. Human-induced changes in the dynamics of species coexistence: An example with two sister species. Pp. 181-191 In: Gil, D & Brumm, H (eds) Avian Urban Ecology: Physiological and Behavioural Adaptations to the Urban Habitat. Oxford University Press, Oxford, UK. | |||||
Duckworth, RA. 2012. Epigenetic inheritance systems act as a bridge between ecological and evolutionary processes. Behavioral Ecology 24: 327-328 | |||||
Duckworth, RA & Sockman, KW. 2012. Proximate mechanisms of behavioral inflexibility: implications for the evolution of personality traits. Functional Ecology 26: 559-566. | |||||
Duckworth, RA. 2012. Evolution of genetically integrated dispersal strategies.. Pp 83-94. In: Clobert J, et al (eds) Informed Dispersal and Spatial Evolutionary Ecology. Oxford University Press. | ![]() Reprint |
||||
Duckworth, RA. 2011. Toward an integrated concept of the phenotype. Review of The Flexible Phenotype by Theunis Piersma and Jan A. van Gils in Trends in Ecology & Evolution 26: 381-2. | |||||
Duckworth, RA. 2010. Evolution of personality: developmental constraints on behavioral plasticity. Invited Perspective in the Auk 127: 752-758. | |||||
Duckworth, RA and LEB Kruuk. 2009. Evolution of genetic integration between dispersal and colonization ability in a bird. Evolution 63: 968-977. |
![]() Cover |
||||
Duckworth, RA. 2009. Maternal effects and range expansion: A key factor in a dynamic process? Philosophical Transactions of the Royal Society B 364: 1075-1086. |
![]() Reprint |
||||
Duckworth, RA. 2008. Adaptive dispersal strategies and the dynamics of a range expansion. American Naturalist 172: S4-S17. |
|||||
Badyaev, AV, RL Young, GE Hill, RA Duckworth. 2008. Evolution of sex-biased maternal effects in birds: IV. Intra-ovarian growth dynamics can link sex-determination and sex-specific acquisition of resources. Journal of Evolutionary Biology 21: 449-460. |
![]() Cover |
||||
Duckworth, RA. 2009. The role of behavior in evolution: a search for mechanism. Evolutionary Ecology 23: 513-531. |
![]() Reprint |
||||
Duckworth, RA. and AV Badyaev. 2007. Coupling of dispersal and aggression facilitates the rapid range expansion of a passerine bird. Proceedings of the National Academy of Sciences, USA 104: 15017-15022. |
![]() Cover |
||||
Duckworth,
RA. 2006. Aggressive behavior affects selection on morphology
by determining the environment of breeding in a passerine bird. Proceedings
of the Royal Society of London B 273: 1789-1795. |
|
||||
Duckworth, RA. 2006. Behavioral correlations across breeding contexts provide a mechanism for a cost of aggression. Behavioral Ecology 17: 1011-1019. |
Reprint |
||||
Badyaev, AV, H Schwabl, RL Young, RA Duckworth, K Navara, AF Parlow. 2005. Adaptive sex differences in growth of pre-ovulation oocytes in a passerine bird. Proceedings of the Royal Society of London B 272: 2165-2172. (cover article) |
|
||||
Badyaev, AV and RA Duckworth. 2005. Evolution of plasticity in hormonally-integrated parental tactics. Pp. 375-386 In Functional Avian Endocrinology (eds. A. Dawson & P.J. Sharp). Narosa Publishing House. |
|
||||
Duckworth, RA, MT Mendonça, and GE Hill. 2004. Condition dependent sexual traits and social dominance in the house finch. Behavioral Ecology 15: 779-784. |
|
||||
Duckworth, RA, AV Badyaev, and AF Parlow. 2003. Elaborately ornamented males avoid costly parental care in the house finch (Carpodacus mexicanus): a proximate perspective. Behavioral Ecology and Sociobiology 55: 176-183. |
|
||||
Badyaev, AV and RA Duckworth. 2003. Context-dependent sexual advertisement: plasticity in development of sexual ornamentation throughout the lifetime of a passerine bird. Journal of Evolutionary Biology 16: 1065-1076. |
|
||||
Duckworth,
RA, AV Badyaev, KL Farmer, GE Hill, and SR Roberts. 2003. First
case of mycoplasmosis in the native range of the House Finch (Carpodacus
mexicanus). Auk 120:
528-530. |
|
||||
Badyaev, AV, GE Hill, ML Beck, AA Dervan, RA Duckworth, et al. 2002. Sex-biased hatching order and adaptive population divergence in a passerine bird. Science 295: 316-318. |
|
||||
|
![]() Reprint |
||||
Duckworth, RA, MT Mendonça, and GE Hill. 2001. A condition dependent link between testosterone and disease resistance in the house finch. Proceedings of the Royal Society of London B 268: 2467-2472. |
|
||||
Nolan, P. M., R. A. Duckworth, G. E. Hill, and S. R. Roberts 2000. Maintenance of a captive flock of house finches free of infection by Mycoplasma gallisepticum. Avian Diseases 44: 948-952. |
|
||||
University
Seminars: |
|||||
Ecology and Evolution Seminar, University of California at Davis, Davis, CA 2019 | |||||
Animal Behavior Seminar, University of California at Davis, Davis, CA 2019 | |||||
Symposium: Frontiers in Behavioral Research, Max Planck Institute for Ornithology, Seewiesen, Germany 2019 | |||||
Biology Department, Florida State University, Talahassee, FL 2016 | |||||
Ecology & Evolution Seminar, Florida State University, Talahassee, FL 2016 | |||||
Department of Ecology and Evolutionary Biology, Yale University, New Haven, CT 2016 | |||||
Theodosia Hadley Seminar, Western Michigan University, Kalamazoo, MI 2016 | |||||
Department of Ecology and Evolution, University of Chicago, Chicago, IL, 2015 | |||||
School of Biological Sciences, University of Nebraska, Lincoln, NE, 2015 | |||||
Department of Organismal Biology and Ecology, University of Montana, Missoula, MT, 2015 | |||||
Department of Ecology, Evolution and Behavior, University of Minnesota, St. Paul, MN, 2014 | |||||
Department of Biology, Kansas State University, Manhattan, KS, 2014 | |||||
Centre on Genomes and Phenotypes, Uppsala University, Uppsala, Sweden, 2013 | |||||
Biodiversity Seminar Series, University of British Columbia, Vancouver, BC, 2013 | |||||
Department of Biological Sciences, Stanford University, Stanford, CA, 2012 | |||||
Section of Integrative Biology, University of Texas, Austin, TX, 2012 | |||||
Department of Ecology and Evolutionary Biology, Colorado State University, Boulder, CO, 2012 | |||||
Department of Neurobiology and Behavior, Cornell University, Ithaca, NY, 2011 | |||||
Ecology, Evolutionary Biology & Behavior, Michigan State University, East Lansing, MI, 2011 | |||||
Department of Biology, University of California, Riverside, CA, 2010. | |||||
Ecology and Evolution, University of California, Davis, CA, 2010. | |||||
Program in Evolutionary Modelling, Washington State University, Pullman, WA, 2010. | |||||
Department of Biology, University of Washington, Seattle, WA, 2009. | |||||
Department of Ecology & Evolutionary Biology, University of Michigan, Ann Arbor, MI, 2009. | |||||
Organismal Biology and Ecology, University of Montana , Missoula, MT, 2008. | |||||
Program in Ecology & Evolutionary Biology , University of Illinois , Urbana-Champaign, IL, 2008. | |||||
Ecology & Evolutionary Biology, Young Investigator Seminar Princeton University, NJ, 2008. | |||||
Edward Grey Institute, Oxford University, Oxford, UK, 2008. | |||||
School of Biological Sciences, University of Aberdeen, Aberdeen, UK, 2008. | |||||
NERC Centre for Population Biology, Imperial College London , Silwood Park, Ascot, UK, 2008. | |||||
Department of Organismic & Evolutionary Biology, Harvard University, Cambridge, MA, 2007. |
|||||
Ecology & Evolutionary Biology, University of Arizona, Tucson, AZ, 2007. |
|||||
Institute of Evolutionary Biology, University of Edinburgh, Edinburgh, UK 2007. | |||||
EvoLunch Seminar, University of North Carolina, Chapel Hill, NC, 2005. | |||||
Plenary and Symposia Presentations: |
|||||
Behavioral flexibility scales up to drive feedback control of ecological dynamics. Symposium: Merging behavioural ecology with eco-evolutionary dynamics: lessons from the past to move current research forward. American Naturalist 2020. Asiloar, CA 2020. | |||||
Dynamic stability and robustness of ecological systems: a missing link to evolutionary mechanisms? Plenary lecture at the Evolution Evolving Conference. Cambridge University, UK 2019. | |||||
Insights into adaptation and population change from long-term studies of cavity nesting birds. Symposium: Long-term Studies of Cavity-nesting Birds: Windows into Environmental Change 2019 Meeting of the American Ornithologial Society. Anchorage, AK 2019. | |||||
Organismal behavior as a mechanism for dynamic stability in ecological systems. Invited Speaker for Unifying Ecology Across Scales Gordon Research Conference. University of New England, Biddeford, ME 2018. | |||||
Individual variation, ecological dynamics and evolutionary feedbacks. Plenary lecture at the 2017 Meeting of the European Society of Evolutionary Biology. Groningen, The Netherlands 2017. | |||||
Integrating across multiple scales to understand evolutionary processes. Invited speaker: Cause and Process in Evolution. KLI Workshop. Vienna, Austria 2017. | |||||
Interspecific aggression, speciation and the dynamics of colonization. Symposium: Personality of speciation. American Society of Naturalists. Asilomar, CA, 2016. | |||||
Eco-evolutionary dynamics and the mechanisms of species coexistence. Symposium: Individual variation and spatial population processes. 26th International Ornithological Congress. Tokyo, Japan, 2014. | |||||
Developmental perspective on the evolution of personality. Plenary Lecture at the International Conference on Animal Individuality. University of Groningen, the Netherlands, 2013. | |||||
Adaptive variation in behavior: evolutionary insights from developmental mechanisms. Symposium: Integrating avian physiology and ecology: phenotypic variation and fitness. 5th North American Ornithological Conference. Vancouver, BC, Canada, 2012. | |||||
Evolution of colonization strategies: historical origin and ecological consequences. American Society of Naturalists Young Investigator Prize Symposium, Portland, OR, 2010. | |||||
An evolutionary perspective on avian range expansion. Plenary lecture at the Joint Meeting of the Cooper Ornithological Society, Society of Canadian Ornithologists and American Ornithologist's Union, San Diego, CA, 2010. | |||||
Historical origin and ecological consequences of integrated behavioral phenotypes in a bird. Symposium: Pathways to Novelty and Diversity: The Causes and Consequences of Polyphenism. 45th Annual Animal Behavior Society Meeting, Snowbird, UT, 2008. | |||||
Evolution of behavior at the edge of a range expansion. Symposium: Population consequences of adaptive processes. XI Congress of the European Society for Evolutionary Biology Uppsala, Sweden, 2007. | |||||
Evolution of behavioral integration and colonization of a novel environment. Invited speaker. ASN Vice Presidential Symposium. Evolution & ASN Meetings. Christchurch, New Zealand, 2007. | |||||
Rapid evolution of aggression across the recent range overlap of two passerine species. Invited speaker. Young Scientists' Symposium, University of Michigan, Ann Arbor, 2007. | |||||
Sexual selection and the evolution of avian personalities. Invited symposium: Evolutionary and Ecological Perspectives of Sexual Selection. North American Ornithological Conference. Veracruz, Mexico, 2006. | |||||
When fair housing policies fail: the subtler side of competition over nest cavities. Invited keynote speaker for the North American Bluebird Society Conference, 2004. | |||||
Proximate regulation of the male mating phenotype in the house finch: A role for condition-dependent hormone interactions? Invited Symposium: New perspectives in the evolution of sexual traits. American Ornithologists’ Union 119th Meeting, Seattle, WA, 2001. | |||||
Testosterone, condition and disease in the house finch: implications for sexual selection. Adaptation and Immunity Symposium. VIII Congress of the European Society for Evolutionary Biology, Aarhus, Denmark, 2001. |
|||||